Auto Welding Helmet MX-800D Technical Parameter:
Optical Class | 1/1/1/2 |
Filter Size | 110 * 90 * 9 mm |
Active Viewing Area | 92.5 mm * 42.5 mm |
Arc Sensor | 2 |
Light Shade | DIN 4 |
Dark Shade | DIN 9-13 |
Shade Control | Internal Variable |
Switching Time | 3/10000 S |
Sensitivity Adjustment | Step-less Control |
Delay Time | 0.1 S – 0.8 S |
Power Supply | Li-Battery & Solar |
Rated Capacity of Li-Battery | 600 mAh |
Opening Temp | -20oC ~ +65oC |
Storing Temp | -40oC ~ +75oC |
Low Amperage TIG Rated | >5 amp |
Mask Material | PA/PP |
UV/IR Protection | DIN 16 |
Grind | YES/NO |
Test | X |
Low Battery | X |
Cut | X |
Kategori Produk: Welding Accessories