Hand Socket 1/2 inch DR 6PT / 12PT (TAIWAN)
Hand Socket, Handtools
Hand Socket 1/2 inch DR 6PT / 12PT (TAIWAN)
MULTIPRO Hand Socket 1/2 inch DR 6PT / 12PT (TAIWAN)
DETAIL PRODUCT |
||||
Item No. (6PT) | Item No. (12PT) | Size (mm) | Box | Ctn |
---|---|---|---|---|
0-06050612008 | 0-06051212008 | 8 | 10 | 320 |
0-06050612009 | 0-06051212009 | 9 | 10 | 320 |
0-06050612010 | 0-06051212010 | 10 | 10 | 320 |
0-06050612011 | 0-06051212011 | 11 | 10 | 320 |
0-06050612012 | 0-06051212012 / 0.SOC.FA10.1212 | 12 | 10 | 320 |
0-06050612013 | 0-06051212013 | 13 | 10 | 320 |
0-06050612014 | 0-06051212014 | 14 | 10 | 320 |
0-06050612015 | 0-06051212015 | 15 | 10 | 320 |
0-06050612016 | 0-06051212016 | 16 | 10 | 320 |
0-06050612017 | 0-06051212017 | 17 | 10 | 320 |
0-06050612018 | 0-06051212018 | 18 | 10 | 200 |
0-06050612019 | 0-06051212019 | 19 | 10 | 200 |
0-06050612020 | 0-06051212020 | 20 | 10 | 200 |
0-06050612021 | 0-06051212021 | 21 | 10 | 200 |
0-06050612022 | 0-06051212022 | 22 | 10 | 200 |
0-06050612023 | 0-06051212023 | 23 | 10 | 200 |
0-06050612024 | 0-06051212024 | 24 | 5 | 160 |
0-06050612025 | 0-06051212025 | 25 | 5 | 100 |
0-06050612026 | 0-06051212026 | 26 | 5 | 100 |
0-06050612027 | 0-06051212027 | 27 | 5 | 120 |
0-06050612028 | 0-06051212028 | 28 | 5 | 100 |
0-06050612029 | 0-06051212029 | 29 | 5 | 100 |
0-06050612030 | 0-06051212030 | 30 | 5 | 80 |
0-06050612032 | 0-06051212032 | 32 | 5 | 80 |
FEATURE
- Chrome Vanadium Steel with Heat-Treated
- Silvermatt Finishing
- Conform to Din 3124 Standard
- Heavy Duty