Inline Screwdriver (+) Philips
Handtools, Screwdriver
Inline Screwdriver (+) Philips
MULTIPRO Inline Screwdriver (+) Philips
DETAIL PRODUCT |
|||
Item No. | Size | Box | Ctn |
---|---|---|---|
0-12010125100 | 2.5×100 mm (+) PH00 | 12 | 600 |
0-12010125050 | 2.5×50 mm (+) PH00 | 12 | 600 |
0-12010125075 | 2.5×75 mm (+) PH00 | 12 | 600 |
0-12010132100 | 3.2×100 mm (+) PH0 | 12 | 600 |
0-12010132150 | 3.2×150 mm (+) PH0 | 12 | 600 |
0-12010132200 | 3.2×200 mm (+) PH0 | 12 | 600 |
0-12010132075 | 3.2×75 mm (+) PH0 | 12 | 600 |
0-12010104100 / 0.SCD.MA01.4100 | 4×100 mm (+) PH0 | 12 | 600 |
0-12010104125 / 0.SCD.MA01.4125 | 4×125 mm (+) PH0 | 12 | 600 |
0-12010104150 / 0.SCD.MA01.4150 | 4×150 mm (+) PH0 | 12 | 600 |
0-12010104200 / 0.SCD.MA01.4200 | 4×200 mm (+) PH0 | 12 | 600 |
0-12010104250 / 0.SCD. MA01.4250 | 4×250 mm (+) PH0 | 12 | 600 |
0-12010105100 / 0.SCD.MA01.5100 | 5×100 mm (+) PH1 | 12 | 240 |
0-12010105125 / 0.SCD.MA01.5125 | 5×125 mm (+) PH1 | 12 | 240 |
0-12010105150 / 0.SCD.MA01.5150 | 5×150 mm (+) PH1 | 12 | 240 |
0-12010105200 / 0.SCD.MA01.5200 | 5×200 mm (+) PH1 | 12 | 180 |
0-12010105250 / 0.SCD.MA01.5250 | 5×250 mm (+) PH1 | 12 | 180 |
0-12010105300 / 0.SCD.MA01.5300 | 5×300 mm (+) PH1 | 12 | 180 |
0-12010105075 | 5×75 mm (+) PH1 | 12 | 480 |
0-12010106100 / 0.SCD.MA01.6100 | 6×100 mm (+) PH2 | 12 | 240 |
0-12010106125 / 0.SCD.MA01.6125 | 6×125 mm (+) PH2 | 12 | 240 |
0-12010106150 / 0.SCD.MA01.6150 | 6×150 mm (+) PH2 | 12 | 240 |
0-12010106200 / 0.SCD.MA01.6200 | 6×200 mm (+) PH2 | 12 | 180 |
0-12010106250 / 0.SCD.MA01.6250 | 6×250 mm (+) PH2 | 12 | 180 |
0-12010106300 / 0.SCD.MA01.6300 | 6×300 mm (+) PH2 | 12 | 180 |
0-12010106038 / 0.SCD.MA01.6038 | 6×38 mm (+) PH2 | 12 | 480 |
0-12010108150 | 8×150 mm (+) PH3 | 12 | 180 |
0-12010108200 | 8×200 mm (+) PH3 | 12 | 180 |
0-12010108250 | 8×250 mm (+) PH3 | 12 | 180 |
0-12010108300 | 8×300 mm (+) PH3 | 12 | 180 |
FEATURE
- S2 Stainless Steel and Heat Treated
- Satin Finishing
- Magnetic Tip
- Transparent Handle