Inline Screwdriver (-) Slotted

,

Inline Screwdriver (-) Slotted

MULTIPRO Inline Screwdriver (-) Slotted

DETAIL PRODUCT
Item No. Size Box Ctn
0-12010225100 2.5×100 mm (-) 12 600
0-12010225050 2.5×50 mm (-) 12 600
0-12010225075 2.5×75 mm (-) 12 600
0-12010232100 / 0.SCD.MA01.3210 3.2×100 mm (-) 24 360
0-12010232150 / 0.SCD.MA01.3215 3.2×150 mm (-) 24 360
0-12010232200 / 0.SCD.MA01.3220 3.2×200 mm (-) 24 360
0-12010232075 / 0.SCD.MA01.3275 3.2×75 mm (-) 24 360
0-12010204100 / 0.SCD.MA01.0410 4×100 mm (-) 12 600
0-12010204125 4×125 mm (-) 12 600
0-12010204150 / 0.SCD.MA01.0415 4×150 mm (-) 12 600
0-12010204200 / 0.SCD.MA01.0420 4×200 mm (-) 12 600
0-12010204250 / 0.SCD.MA01.0425 4×250 mm (-) 12 600
0-12010205100 / 0.SCD.MA01.0510 5×100 mm (-) 12 240
0-12010205125 / 0.SCD.MA01.0525 5×125 mm (-) 12 240
0-12010205150 / 0.SCD.MA01.0510 5×150 mm (-) 12 240
0-12010205200 / 0.SCD.MA01.0520 5×200 mm (-) 12 180
0-12010205250 5×250 mm (-) 12 180
0-12010205300 / 0.SCD.MA01.0530 5×300 mm (-) 12 180
0-12010205075 / 0.SCD.MA01.0575 5×75 mm (-) 12 480
0-12010206100 / 0.SCD.MA01.0610 6×100 mm (-) 12 240
0-12010206125 / 0.SCD.MA01.0612 6×125 mm (-) 12 240
0-12010206150 / 0.SCD.MA01.0650 6×150 mm (-) 12 240
0-12010206200 / 0.SCD.MA01.0620 6×200 mm (-) 12 180
0-12010206250 / 0.SCD.MA01.0625 6×250 mm (-) 12 180
0-12010206300 / 0.SCD.MA01.0630 6×300 mm (-) 12 180
0-12010206038 / 0.SCD.MA01.0638 6×38 mm (-) 12 180
0-12010208150 8×150 mm (-) 12 180
0-12010208200 8×200 mm (-) 12 180
0-12010208250 8×250 mm (-) 12 180
0-12010208300 / 0.SCD.MA01.8300 8×300 mm (-) 12 180
FEATURE
  • S2 Stainless Steel and Heat Treated
  • Satin Finishing
  • Magnetic Tip
  • Transparent Handle
Scroll to Top