MIG MAG 200NF G-KR
MIG Machine's
MIG MAG 200NF G-KR
DETAIL PRODUCT |
|
| Input Voltage | 3ph 380V ± 15% |
| Frequency | 50 / 60 Hz |
| Rated Input Power | 8.5 KVA |
| No-load Voltage | DC 68 V |
| Range of Output Current | 40 ~ 250 A |
| Range of Output Voltage | DC 15 ~ 26.5 V |
| Diameter of Welding Wire | ø 0.8 ~ 1.0 mm |
| Rated Duty Cycle | 35% |
| Power Factor | ≥ 0.95 |
| Efficiency | ≥ 0.88% |
| Insulation Type | F |
| Protection Type | IP21S |
| Weight | 36 Kg |
| Dimension | 580 x 300 x 580 mm |





